Site Map
500-seat sanctuary with the tech booth in its back corner. The ISP handoff enters near the
fellowship end of the corridor; the 18U server rack lives in the room at the
corridor–sanctuary junction. Detailed placement overlays (cameras, APs, speakers, cable trunks)
are in Plan A/Plan_A.drawio and Plan B/Plan_B.drawio, page 3.
System at a Glance
The Three Plans
The project is split into three parts, each with its own page: illustrations + a live, checkable TODO.
| Plan | Status | Covers |
|---|---|---|
| Networking | Active | Rack, switches, 20 cameras, 6 APs, cabling |
| Sound | Active — blank plan + parts bin, positions to be placed | Speakers, amps, mixers, wireless mics, XLR |
| Visuals | Active — blank plan + parts bin, positions to be placed | Front LED screen, 11 TVs on hand, ATEM, FoMaKo PTZ, livestream chain |
Equipment Lists
Generated from the source files on 2026-09-12 18:17 — edit the sources, then run python3 "Garys Workshop/update_handbook.py".
Sanctuary Items — sound + network (source: Item List/Sanctuary Items.xlsm)
| Item | Qty | Unit | Total | Link |
|---|---|---|---|---|
| AMP | 3 | $500 | $1,500 | amazon.com ↗ |
| Patch Panel | 2 | $68 | $136 | amazon.com ↗ |
| Network Switch Unifi | 1 | $600 | $600 | store.ui.com ↗ |
| Dual Mic | 1 | $700 | $700 | sweetwater.com ↗ |
| PTZ Camera x 20 + | 1 | $600 | $600 | amazon.com ↗ |
| 18 U Rack | 1 | $460 | $460 | amazon.com ↗ |
| Digital Mixer | 2 | $2,000 | $4,000 | sweetwater.com ↗ |
| XLR Cables x 1000 FT | 1 | $700 | $700 | bhphotovideo.com ↗ |
| Ethernet Cable x 1000 FT | 3 | $200 | $600 | homedepot.com ↗ |
| Ethernet Keystone 25 pk | 8 | $35 | $280 | amazon.com ↗ |
| ATEM Switcher | 1 | $1,200 | $1,200 | bhphotovideo.com ↗ |
| Access Points | 6 | $160 | $960 | store.ui.com ↗ |
| Patch Cables | 100 | $4 | $400 | store.ui.com ↗ |
| Middle Speaker | 1 | $580 | $580 | sweetwater.com ↗ |
| Loud Speakers | 2 | $1,050 | $2,100 | sweetwater.com ↗ |
| Sheet total | $14,816 | |||
Networking Order — internet + security cameras (source: Item List/Networking Order.xlsm)
| Category | Item | Qty | Unit | Total | Link |
|---|---|---|---|---|---|
| Video Recording | Unifi_UNVR | 1 | $322 | $322 | store.ui.com ↗ |
| Network POE Switch | Unifi_Switch | 1 | $600 | $600 | store.ui.com ↗ |
| 3 Pack Bullet Camera | Unifi_Camera | 1 | $412 | $412 | store.ui.com ↗ |
| Network Load Balance | Unifi_Aggregation Switch | 1 | $300 | $300 | store.ui.com ↗ |
| HD Turret Camera | Amcrest Turret | 10 | $79 | $790 | amcrest.com ↗ |
| Bullet Camera | Amcrest Bullet | 7 | $79 | $553 | amazon.com ↗ |
| HDD | WD Surveillance 8 TB | 2 | $419 | $838 | amazon.com ↗ |
| Sheet total | $3,815 | ||||
Not on either sheet — needed for the build (1/7 in the source file)
Tick right here — this browser remembers. Use the Copy-ticks button above to update Extra Items.md (the printable record).
| Have it | Item | Status / note |
|---|---|---|
| UDM-Pro-Max router | Xavier purchasing separately — confirmed | |
| Rackmount UPS | assumed by the build theory; not on either sheet | |
| SFP modules for both LAGs + 2× 10G DAC cables | for the in-rack links | |
| 12U booth rack | home for the 3 amps (Plan A) | |
| UniFi PTZ camera | Xavier counts it as Networking — model/purchase not yet confirmed | |
| 4x ElectroVoice EVID 4.2 speakers | ON HAND, for the sanctuary; on neither sheet | |
| Speaker mounting hardware / speaker cable | only XLR is on the list |
Video Library — learn the skills
Found a video that shows a task well? Add a line to Video Links.md under the
right phase heading, run the handbook sync (or ask Gary), and it appears here for everyone.
No videos collected yet — be the first! Add one to Video Links.md.
Service-Day Checklist
Before service (T-60 min)
- Power up booth: PCs/mixers/ATEM/UNVR view first…
- …amps ON last.
- Fresh batteries in both wireless mics (log the swap).
- Sound check: each mic, playback source, all three speaker zones.
- PTZ on its stage preset; ATEM program/preview correct.
- Start/verify the livestream test (private) 30 min out.
- Glance at the UniFi controller: no offline APs/switches.
During & after
- During: monitor stream health + mic battery meters.
- After: stop stream, verify the recording saved.
- Amps OFF first, then mixers/sources.
- Mics back on charge / batteries out.
- Booth left tidy; note any faults in the log below.
Fault log
| Date | Issue | Fixed? |
|---|---|---|
Maintenance Schedule
| Cadence | Tasks |
|---|---|
| Weekly | Walk the camera grid in Protect — all 20 online, lenses clean, views unobstructed • UNVR storage headroom + retention days • controller alerts cleared • quick listen in the sanctuary for amp hum/buzz. |
| Monthly | UPS self-test from its panel • review pending UniFi/UNVR firmware (apply on a quiet weekday, never a Saturday) • dust check on the rack • spot-check Wi-Fi speed in sanctuary, fellowship hall, offices • export a UNVR clip to confirm footage is retrievable. |
| Quarterly | UPS runtime test: pull the wall plug, confirm the rack rides through and note minutes of battery • re-aim/refocus any drifted cameras • check LAGs still show 2 members and the UNVR still links at 10G • battery date check on UPS (replace ~every 3–4 years) • backup the UniFi controller config. |
Design Decision
Plan B/) in case circumstances change.| Plan A — Centralized | Plan B — Distributed | |
|---|---|---|
| PoE Switch 2 | 18U rack, server room | Tech booth (12U booth rack) |
| Sanctuary cable runs | Long home-runs to server room (verify <100 m) | Short local runs to booth |
| Booth AV network | Runs back to server room | Local — ATEM/mixers/PTZ patch in-booth |
| Power protection | Everything on the one rack UPS | Needs a booth mini-UPS too |
| Extra purchases | 12U booth rack (amps only) | 12U booth rack, mini-UPS, 2× extra SFP modules + 2× Cat6 LAG runs |
| Best when | Simplicity + single wiring closet preferred | Cable-pull labor to the sanctuary is the bottleneck |
Full diagrams: Plan A/Plan_A.drawio • Plan B/Plan_B.drawio
(3 pages each: topology, rack elevations, floor overlay). Open with the drawio desktop app or
app.diagrams.net.